In today’s world, we use the internet for almost all our daily activities. The usage of the internet among the users has increased manifold in the last decade due to the ease of access and availability of any information in a click. As the internet gained popularity, so have the innovations being made on a regular basis to improvise searches over the internet.
Archie, Yahoo, AltaVista, Lycos, etc. were some of the popular search engines, but the development of the Google search engine created a breakthrough in our approach towards searching over the internet. It is also said that Google has become synonymous with the way we see things over the internet and so it is important to know the top Google searches.
Google search engine or Google is owned by Google LLC and is the top search engine used on the internet across the globe, followed by Youtube also owned by Google in the second position. It is a fact that Google handles around 5 Billion plus searches every day, covering a total of 95% market share. So it might pop out in our brain out of these 5 billion searches what are the top Google searches.
But first, we need to understand basic keynotes of Google search such as its architecture and algorithm followed. It is interesting to know that Google trends also provide the ‘Top Google searches today’ daily.
When you type your query or information on the Google search page, it comes up with hundreds of search results. You can customize your preferences for search results per page in the settings and can set up to 100 results per page.
The specific information on their ranking system is confidential, but some general information is available online. Like other search engines, Google also has crawlers, and spiders to determine the search results
Google has a huge amount of keyword directories that help in generating search results. But the system adopted by Google for ranking their search results has given them an edge over other search engines. Google has an algorithm that uses the keywords typed by a user to search all the web pages containing those keywords and finally assigns a score or rank to each web page. The rank is given based on multiple factors and the number of times that keyword is used on the web page.
The important factor that mainly controls the ranking system is the number of times a web page gets linked on another WebPages site. Higher the number, higher is the rank score as it will decide the web page rank on the results page.
Google used to bring out limited updates to their algorithm initially, but they have regular updates every year to enhance the user experience. Several minor updates that often go unnoticed, but major updates on their algorithms have created a significant impact on the rankings of many websites. The last major update was rolled out in January 2020.
Google trend also provides the information on Google Top searches or answers to your query on ‘What are the 10 top Google searches?’ Some online tools such as Ahrefs’ Keywords Explorer, KeywordTool.io and paid version Keyword Tool Pro also provide the top search keywords for different countries.
The below list shows the Top Google searches as of 2020 in the United States.
# | Keyword | Search Volume | Return Rate |
1 | 151,500,000 | 11.85 | |
2 | youtube | 142,200,000 | 6.99 |
3 | amazon | 87,440,000 | 4.92 |
4 | gmail | 71,240,000 | 5.92 |
5 | 63,840,000 | 4.62 | |
6 | weather | 43,400,000 | 5.63 |
7 | ebay | 41,010,000 | 4.96 |
8 | yahoo | 39,170,000 | 8.78 |
9 | walmart | 31,970,000 | 2.9 |
10 | yahoo mail | 31,880,000 | 6.77 |
11 | google translate | 31,640,000 | 5.7 |
12 | google maps | 30,560,000 | 4.05 |
13 | craigslist | 27,140,000 | 4.52 |
14 | netflix | 26,860,000 | 3.55 |
15 | google docs | 25,100,000 | 5.46 |
16 | translate | 23,520,000 | 5.68 |
17 | home depot | 22,040,000 | 2.84 |
18 | news | 19,110,000 | 9.63 |
19 | fox news | 19,060,000 | 9.28 |
20 | calculator | 17,790,000 | 5.04 |
21 | usps tracking | 17,650,000 | 3.56 |
22 | cnn | 17,330,000 | 7.61 |
23 | hotmail | 17,020,000 | 6.42 |
24 | google drive | 16,810,000 | 4.35 |
25 | maps | 15,830,000 | 3.52 |
26 | paypal | 15,700,000 | 2.65 |
27 | lowes | 14,580,000 | 2.76 |
28 | 14,350,000 | 2.61 | |
29 | msn | 14,030,000 | 13.11 |
30 | amazon prime | 13,980,000 | 2.71 |
31 | target | 13,880,000 | 2.4 |
32 | espn | 13,160,000 | 6.32 |
33 | zillow | 13,120,000 | 2.89 |
34 | bank of america | 12,850,000 | 4.42 |
35 | wells fargo | 12,690,000 | 4.47 |
36 | 12,510,000 | 3.43 | |
37 | google classroom | 12,470,000 | 4.98 |
38 | indeed | 12,290,000 | 3.52 |
39 | best buy | 11,700,000 | 2.09 |
40 | speed test | 10,950,000 | 3.01 |
41 | 10,880,000 | 2.85 | |
42 | aol mail | 10,780,000 | 10.99 |
43 | hulu | 10,760,000 | 2.44 |
44 | you tube | 10,740,000 | 5.01 |
45 | 10,640,000 | 3.16 | |
46 | trump | 10,500,000 | 10.29 |
47 | nba | 10,390,000 | 9.98 |
48 | Roblox | 9,930,000 | 4.84 |
49 | capital one | 9,720,000 | 3.37 |
50 | Traductor | 9,660,000 | 8.36 |
51 | Nfl | 9,650,000 | 6.4 |
52 | facebook login | 9,470,000 | 6.21 |
53 | Costco | 9,400,000 | 2.42 |
54 | youtube to mp3 | 8,510,000 | 3.85 |
55 | ups tracking | 8,420,000 | 2.57 |
56 | Chase | 8,390,000 | 4.29 |
57 | Kohls | 8,220,000 | 2.62 |
58 | 8,220,000 | 3.88 | |
59 | google flights | 7,870,000 | 4.32 |
60 | american airlines | 7,750,000 | 2.43 |
61 | Bing | 7,650,000 | 5.92 |
62 | Etsy | 7,520,000 | 2.71 |
63 | Twitch | 7,400,000 | 3.19 |
64 | Dominos | 7,380,000 | 2.12 |
65 | Airbnb | 7,280,000 | 2.23 |
66 | Spotify | 6,940,000 | 1.84 |
67 | fedex tracking | 6,900,000 | 2.56 |
68 | nfl scores | 6,660,000 | 6.49 |
69 | restaurants near me | 6,590,000 | 2.28 |
70 | Macy’s | 6,550,000 | 2.75 |
71 | Aol | 6,530,000 | 10.88 |
72 | google scholar | 6,500,000 | 4.72 |
73 | pizza hut | 6,470,000 | 2.03 |
74 | women’s world cup 2019 | 6,270,000 | 1.71 |
75 | Usps | 6,190,000 | 2.21 |
76 | Expedia | 6,110,000 | 2.5 |
77 | Discord | 6,010,000 | 2.39 |
78 | credit karma | 6,000,000 | 2.32 |
79 | Outlook | 5,970,000 | 2.94 |
80 | southwest airlines | 5,710,000 | 2.23 |
81 | Verizon | 5,670,000 | 2.03 |
82 | walgreens | 5,660,000 | 1.95 |
83 | harbor freight | 5,560,000 | 2.23 |
84 | entertainment | 5,400,000 | 5.53 |
85 | Pandora | 5,400,000 | 2.78 |
86 | bed bath and beyond | 5,370,000 | 1.94 |
87 | united airlines | 5,280,000 | 2.14 |
88 | Turbotax | 5,110,000 | 1.8 |
89 | facebook log in | 5,090,000 | 5.24 |
90 | google news | 5,080,000 | 8.52 |
91 | amazon prime video | 4,950,000 | 2.61 |
92 | Sports | 4,930,000 | 3.78 |
93 | Wayfair | 4,880,000 | 2.04 |
94 | Fb | 4,830,000 | 12.6 |
95 | Solitaire | 4,830,000 | 11.74 |
96 | Autozone | 4,800,000 | 2.06 |
97 | Ikea | 4,800,000 | 1.89 |
98 | Timer | 4,790,000 | 4.76 |
99 | spanish to english | 4,780,000 | 4.42 |
100 | Xfinity | 4,730,000 | 2.46 |
It can be seen that the majority of Google top searches are related to major brands. If we ignore the brands, then the top 3 searches are on maps, translation, and weather.
Google trends also provide Top Google searches today with daily search trends for all the listed countries.
Some of the researchers have also observed that the most searched term in 2020 is “How to make a fabric mask or hand sanitizers owing to the current pandemic situations?”.
Google search algorithms also provide the search results in a different format for easy navigations. A search related to the distance between 2 cities will be displayed in maps, whereas the weather forecast will be projected directly rather than links to those websites. This makes Google a more favourable search engine amongst its competitors.
Google also shows the trending searches even before you start typing on its web page. Below are some of the search trends for the United States.
Below list answers on what are the top 10 Google searches as of 2020 across the World.
# | Keyword | Search Volume |
1 | Youtube | 1,363,700,000 |
2 | 1,189,200,000 | |
3 | Gmail | 562,900,000 |
4 | 483,300,000 | |
5 | Hotmail | 349,600,000 |
6 | Amazon | 275,300,000 |
7 | whatsapp web | 259,800,000 |
8 | Translate | 201,100,000 |
9 | Traductor | 194,300,000 |
10 | google translate | 192,000,000 |
The answer to this question is very dynamic. People across the United States have found to be using Facebook as their number 1 search keyword, whereas Youtube is the number 1 searched keyword based on the analysis across the globe.
“What is my IP address?” is the most googled question.
Taylor swift is the most googled person (woman) as of 2020.
The answer to this is quite contradicting over the internet. Some claim that setting Google alert will help you get an email when your name appears on any website or posts, while many find it to be false information. It is practically not possible to track it when somebody is doing a regular Google search.
Searching yourself on google is not fun anymore as it can result in severe consequences. People with similar names often appear on the first page when you search for your name on Google. Some negativity about that person could also damage your reputation.
The most important thing you should never Google is negative items. However, it is advised not to Google the following things.
Some of the recent analysis has shown that Google keeps track of your web search, location tracking, and displays results basis for your internet activity. However, you can change the settings in your account and choose your preferences. It has also been rumoured that Google takes consent before tracking the data and how true it is a debatable issue.
There is a wide range of factors that decide what apps, topics, and questions will rank the highest in top google searches. Though there are tools that give you the information about the top searched content, we can not completely rely on it. Moreover, the list is just to help us understand what is profitable to invest on the internet.
Also Read: List of 50 most popular website
If you opt-in we use this information to send related content, discounts, and other special offers.