This article states the top 50 websites which are visited the most in the United States and worldwide. The ranking measures and the reason for these sites being visited are also briefly summarised.
A competitive analysis is also carried out to understand the reason for the popularity of these sites as well as where the traffic comes from.
The websites are ranked on the basis of site users and the number of page visits by unique users. After this, a list is created based on the ranking as the most popular websites averaging over a three months period. The highest domain of the site is then recorded.
In another method ranking of the website is done on the basis of internet service providers, users, web crawlers who scan public websites and of course the millions of users.
The popularity of a website
It can be observed that some websites are way too popular and are visited very frequently than many others. There are many reasons for it as the following:
The table below shows the details of the top 50 most popular websites as of 2020 visited in the United States. Also, the other details like monthly traffic, type of website are mentioned:
| Sr. No | Website | Domain | Monthly Traffic (in crores) |
Type of website |
| 1 | YouTube | youtube.com | 162.59 | Video Sharing |
| 2 | Wikipedia | en.wikipedia.org | 103.22 | Encyclopedia |
| 3 | twitter.com | 53.56 | Social Networking | |
| 4 | facebook.com | 51.25 | Social Networking | |
| 5 | Amazon | amazon.com | 49.25 | E-commerce and Cloud computing |
| 6 | Yelp | yelp.com | 18.93 | Crowdsourced local business review and social networking |
| 7 | reddit.com | 18.43 | Social News and entertainment | |
| 8 | IMDb | imdb.com | 16.87 | Database for TV movies, home videos, etc |
| 9 | Fandom | fandom.com | 16.84 | Global Pop entertainment |
| 10 | pinterest.com | 16.00 | Image sharing and social media service | |
| 11 | Tripadvisor | tripadvisor.com | 10.75 | Shopping website, online reservations for hotel, transportation, lodging, and restaurants |
| 12 | instagram.com | 9.56 | Photo Sharing and Social media | |
| 13 | Walmart | walmart.com | 9.50 | Chain of hypermarkets, discount department stores, and grocery stores |
| 14 | Craigslist | craigslist.org | 8.67 | Advertisement website |
| 15 | eBay | ebay.com | 8.54 | Online auctions and Shopping |
| 16 | linkedin.com | 7.11 | Professional networking site | |
| 17 | GooglePlay | play.google.com | 6.81 | Digital distribution service |
| 18 | Healthline | healthline.com | 6.55 | Provider of health information |
| 19 | Etsy | etsy.com | 5.96 | Ecommerce |
| 20 | Indeed | indeed.com | 5.91 | Employment-related Search engine |
| 21 | Apple | apple.com | 5.84 | Sell and advertise the products of Apple |
| 22 | ESPN | espn.com | 5.69 | Cable sports channel |
| 23 | WebMD | webmd.com | 5.53 | Online publisher of news and information pertaining to human health and well being |
| 24 | fb.com | 5.41 | Social networking Site | |
| 25 | New York Times |
nytimes.com | 5.35 | Newspaper based |
| 26 | google.com | 4.58 | Internet Services and products | |
| 27 | Cable News Network |
cnn.com | 4.41 | News based Tv streaming |
| 28 | Merriam Webster |
merriam-webster.com | 4.23 | Reference book and dictionaries |
| 29 | GamePedia | gamepedia.com | 4.11 | Playing games and downloading the same |
| 30 | Microsoft | microsoft.com | 4.09 | Software and Technology |
| 31 | Target | target.com | 4.00 | Online shopping |
| 32 | HomeDepot | homedepot.com | 3.99 | Online shopping for Home essentials |
| 33 | Quora | quora.com | 3.86 | International question and answer website |
| 34 | NIH | nih.gov | 3.76 | Health and Human Services |
| 35 | Rotten Tomatoes |
rottentomatoes.com | 3.69 | Review aggregation for film and television |
| 36 | Netflix | netflix.com | 3.66 | Streaming TV and movies |
| 37 | Quizlet | quizlet.com | 3.58 | Variety of services from a single location |
| 38 | Weather | weather.com | 3.38 | Weather Forecast |
| 39 | MapQuest | mapquest.com | 3.35 | Online web mapping service |
| 40 | Britannica | britannica.com | 3.22 | Encyclopedia |
| 41 | Business Insider |
businessinsider.com | 3.17 | Financial and business news |
| 42 | Dictionary | dictionary.com | 3.16 | Educational main thesaurus |
| 43 | Zillow | zillow.com | 3.15 | Real estate and rental Market Place |
| 44 | MayoClinic | mayoclinic.org | 3.10 | The non-profit organization, Public charity |
| 45 | BestBuy | bestbuy.com | 3.08 | Consumer Electronics retailer |
| 46 | TheGuardian | theguardian.com | 3.05 | News and media |
| 47 | Yahoo! | yahoo.com | 3.02 | Portal and Media |
| 48 | MSN | msn.com | 3.01 | Web Portal |
| 49 | USAToday | usatoday.com | 2.94 | News Media and Information |
| 50 | MedicalNewsToday | medicalnewstoday.com | 2.94 | Medical News for Physicians and public |
The list of 50 top-visited sites worldwide that is by people in the world are as follows :
| Sr. No | Website | Domain | Monthly Traffic (in crores) | Type of website |
| 1 | YouTube | youtube.com | 856.49 | Video sharing |
| 2 | facebook.com | 348.31 | Social networking | |
| 3 | Wikipedia | en.wikipedia.org | 222.37 | Encyclopedia |
| 4 | twitter.com | 200.88 | Social Networking | |
| 5 | Amazon | amazon.com | 61.87 | E-commerce and cloud computing |
| 6 | GooglePlay | play.google.com | 59.47 | Digital distribution service |
| 7 | instagram.com | 52.54 | Photo sharing and social media | |
| 8 | Wikipedia | es.wikipedia.org | 45.05 | Encyclopedia |
| 9 | pinterest.com | 41.98 | Image sharing and social media service | |
| 10 | Live | live.com | 41.91 | Web Portal |
| 11 | IMDb | imdb.com | 38.93 | Database for TV movies, home videos, etc |
| 12 | Wikipedia | ja.wikipedia.org | 35.73 | Encyclopedia |
| 13 | whatsapp.com | 31.53 | Social networking Sharing of images videos, Documents | |
| 14 | Wikipedia | de.wikipedia.org | 30.90 | Encyclopedia |
| 15 | Fandom | fandom.com | 30.78 | Global Pop entertainment |
| 16 | Wikipedia | fr.wikipedia.org | 30.60 | Encyclopedia |
| 17 | VK | vk.com | 29.99 | Social networking |
| 18 | reddit.com | 27.79 | Social news and entertainment | |
| 19 | Wikipedia | ru.wikipedia.org | 25.39 | Encyclopedia |
| 20 | Apple | apple.com | 21.78 | Sell and advertise the products of Apple |
| 21 | Netflix | netflix.com | 21.50 | Streaming TV and movies |
| 22 | Amazon Japan | amazon.co.jp | 20.68 | E-commerce |
| 23 | MSN | msn.com | 20.59 | Web portal |
| 24 | Globo | globo.com | 20.35 | News and Media |
| 25 | linkedin.com | 20.04 | Professional Networking | |
| 26 | google.com | 19.73 | Internet Services and products | |
| 27 | Yelp | yelp.com | 19.41 | Crowdsourced local business review and social networking |
| 28 | Microsoft | microsoft.com | 17.92 | Software and Technology |
| 29 | UniversoOnline | uol.com.br | 17.73 | Web Content, products, and services |
| 30 | Wikipedia | it.wikipedia.org | 16.62 | Encyclopedia |
| 31 | Wikipedia | pt.wikipedia.org | 15.35 | Encyclopedia |
| 32 | Yahoo! Japan | yahoo.co.jp | 15.09 | Portal |
| 33 | BBC | bbc.co.uk | 14.51 | News and Media |
| 34 | Amazon | amazon.de | 13.50 | Online shopping and cloud computing |
| 35 | TripAdvisor | tripadvisor.com | 13.42 | Shopping website, online reservations for hotel, transportation, lodging, and restaurants |
| 36 | Rakuten Japan | rakuten.co.jp | 13.22 | E-commerce |
| 37 | Google Support | support.google.com | 12.88 | Internet Services and products |
| 38 | OfficeOnline | office.com | 11.65 | The cloud-based version of office tools |
| 39 | TheGuardian | theguardian.com | 11.52 | News and media |
| 40 | Wikipedia | pl.wikipedia.org | 11.33 | Encyclopedia |
| 41 | Amazon United Kingdom |
amazon.co.uk | 11.16 | E-commerce |
| 42 | Yandex Russia |
yandex.ru | 11.03 | Search Engine |
| 43 | HealthLine | healthline.com | 10.48 | Medical and Human Services |
| 44 | Indeed | indeed.com | 10.46 | Employment-related Search Engine |
| 45 | Daily Motion |
dailymotion.com | 10.38 | French Video Sharing Technology |
| 46 | eBay | ebay.com | 10.10 | Online auctions and shopping |
| 47 | Walmart | walmart.com | 10.03 | Multinational Retail Corporation |
| 48 | Wiktionary | wiktionary.org | 9.55 | Multi-language Dictionary |
| 49 | Craigslist | craigslist.org | 9.21 | American Advertisement website |
| 50 | Nicovideo | nicovideo.jp | 9.18 | Japanese Video sharing Service. |
One can observe that few sites like Facebook, YouTube, and Twitter which is popular in the USA are also popular in the same way in the world. So this one can say it is due to its contents. But then there are some other sites which are country-specific and are popular in that particular country. But then it is hit so many times that it comes in the popularity ranking of the World.
So it should be noted that the above data of the most most popular websites visited by the USA and the world is based on the organic search traffic only. There are no direct, referral, or any other traffic sources for compiling this data.
Thus considering all the factors a website should be made and marked that it should come in the highest-ranking in the category that would be beneficial for product marketing. Not all the websites can make to the most popular websites list but we can at least try to be the most visited and popular in our category.
References:
Also read: How to find website traffic for free

If you opt-in we use this information to send related content, discounts, and other special offers.